Simplism Games Also available: World of CryptoPics, the ultimate Nonograms software
Nonosweeper - play Minesweeper with Nonograms
Home Best Times Tournaments About Nonograms About Minesweeper Forums Nonosweeper Pro

Tournaments Points Rankings Tournament Players Past Seasons

Tournaments - Season 24

 DatesGrid SizeMinesWinner
Tournament 12008-08-24 - 2008-08-3040 x 4140 Maruda
Tournament 22008-08-31 - 2008-09-0615 x 15150 Maruda
Tournament 32008-09-07 - 2008-09-1311 x 860 Maruda
Tournament 42008-09-14 - 2008-09-207 x 733
Tournament 52008-09-21 - 2008-09-275 x 2083
Tournament 62008-09-28 - 2008-10-0430 x 20400 Maruda
Tournament 72008-10-05 - 2008-10-1110 x 15113
Tournament 82008-10-12 - 2008-10-1820 x 2020StephanB

Back to main page

Find more addictive puzzle games at Simplism Games!