You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 37
Tournament 6 of 8
2010-09-26 - 2010-10-02
Grid: 6 x 6 Mines: 12
Division 1
Division 2
1 | Vladimir Orlov | 2.9 sec | 2010-09-28 | 8 pts |
2 | Lutz | 3.27 sec | 2010-09-26 | 6 pts |
3 | Caren | 3.43 sec | 2010-09-29 | 5 pts |
4 | Qetuth | 3.45 sec | 2010-09-29 | 4 pts |
5 | hmp | 4.12 sec | 2010-09-29 | 3 pts |
6 | Gene | 4.44 sec | 2010-09-30 | 2 pts |
7 | Dragon | 5.34 sec | 2010-09-26 | 1 pt |
8 | BoBo | 11.29 sec | 2010-09-28 | - |
Division 3
Back to main page
Find more addictive puzzle games at Simplism Games!