You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 43
Tournament 1 of 8
2011-07-31 - 2011-08-06
Grid: 8 x 8 Mines: 32
Division 1
Division 2
1 | Christoph | 10.6 sec | 2011-08-06 | 8 pts |
2 | Gabi | 10.85 sec | 2011-07-31 | 6 pts |
3 | Lutz | 11.35 sec | 2011-08-03 | 5 pts |
4 | Daniel | 12.52 sec | 2011-08-02 | 4 pts |
5 | Qetuth | 16.18 sec | 2011-08-03 | 3 pts |
6 | Gene | 17.2 sec | 2011-08-01 | 2 pts |
7 | NYMIKE | 17.62 sec | 2011-08-03 | 1 pt |
8 | Dragon | 19.96 sec | 2011-08-03 | - |
Division 3
1 | Spot | 32.61 sec | 2011-07-31 | 8 pts |
2 | BoBo | 34.5 sec | 2011-08-01 | 6 pts |
3 | hmp | 36 sec | 2011-08-03 | 5 pts |
4 | Chronic | 53.91 sec | 2011-08-03 | 4 pts |
5 | gracebalma | 54.38 sec | 2011-07-31 | 3 pts |
6 | Kimmo | 54.5 sec | 2011-08-02 | 2 pts |
Back to main page
Find more addictive puzzle games at Simplism Games!