You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 67
Tournament 7 of 8
2015-06-28 - 2015-07-04
Grid: 5 x 8 Mines: 5
Division 1
1 | Lutz | 0.74 sec | 2015-07-04 | 8 pts |
2 | StephanB | 0.93 sec | 2015-07-04 | 6 pts |
3 | Sam | 1.24 sec | 2015-06-28 | 5 pts |
4 | Maruda | 1.42 sec | 2015-06-28 | 4 pts |
5 | NYMIKE | 1.93 sec | 2015-06-28 | 3 pts |
6 | BoBo | 3.07 sec | 2015-06-28 | 2 pts |
Division 2
1 | Caren | 1.39 sec | 2015-06-29 | 8 pts |
2 | Qetuth | 1.83 sec | 2015-06-28 | 6 pts |
3 | Gene | 2.27 sec | 2015-07-02 | 5 pts |
4 | Spot | 3.46 sec | 2015-06-28 | 4 pts |
5 | Chronic | 3.6 sec | 2015-07-01 | 3 pts |
6 | hmp | 3.83 sec | 2015-06-29 | 2 pts |
7 | Kimmo | 4.15 sec | 2015-06-29 | 1 pt |
Back to main page
Find more addictive puzzle games at Simplism Games!