You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 70
Tournament 1 of 8
2015-11-08 - 2015-11-14
Grid: 34 x 6 Mines: 122
Division 1
1 | TBDMfan | 53.43 sec | 2015-11-10 | 8 pts |
2 | StephanB | 59.39 sec | 2015-11-14 | 6 pts |
3 | Lutz | 62.49 sec | 2015-11-08 | 5 pts |
4 | Caren | 80.3 sec | 2015-11-10 | 4 pts |
5 | Maruda | 84.55 sec | 2015-11-09 | 3 pts |
6 | Chronic | 103.25 sec | 2015-11-14 | 2 pts |
7 | BoBo | 151.7 sec | 2015-11-10 | 1 pt |
8 | Kimmo | 197.42 sec | 2015-11-10 | - |
9 | Spot | 293.85 sec | 2015-11-12 | - |
Back to main page
Find more addictive puzzle games at Simplism Games!