You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 78
Tournament 7 of 8
2017-03-12 - 2017-03-18
Grid: 30 x 27 Mines: 762
Division 1
1 | TBDMfan | 33.42 sec | 2017-03-12 | 8 pts |
2 | StephanB | 35.09 sec | 2017-03-18 | 6 pts |
3 | Lutz | 37.52 sec | 2017-03-18 | 5 pts |
4 | Maruda | 62.97 sec | 2017-03-18 | 4 pts |
5 | Caren | 64 sec | 2017-03-18 | 3 pts |
6 | NYMIKE | 76.18 sec | 2017-03-16 | 2 pts |
7 | qqwref | 84.81 sec | 2017-03-13 | 1 pt |
8 | BoBo | 115.34 sec | 2017-03-17 | - |
9 | Chronic | 184.91 sec | 2017-03-12 | - |
10 | Kimmo | 498.88 sec | 2017-03-13 | - |
11 | NickLit | 564.17 sec | 2017-03-14 | - |
Back to main page
Find more addictive puzzle games at Simplism Games!